高透过率带通滤光片900nm以上
Andover现在提供标准带通滤光片选择的高透过率变体。通过定制阻塞范围以匹配检测器,我们可以提供**可能的吞吐量,同时保持良好的阻塞以满足客户的需求。波长包括所有流行的激光,汞生物医学和分析光谱线。
所有滤光片均采用与我们标准带通滤光片相同的高质量材料和方法构建,从而提供高度稳定,持久的滤波器。点击“更多信息”了解机械和环境规格。
这些带通滤光片设计用于不需要远红外阻塞的情况。它们在通带区域具有高透过率,并且在有限范围内具有良好的阻挡。可根据要求提供理论传输曲线。
▪ **低传输率高达80%
▪ 波长范围为365nm***1550nm
▪ 密封且稳定,可延长使用寿命
高透过率带通滤光片900nm以上
General Specifications for High-Transmitting Bandpass Filters
Diameter Tolerance: | +0/-0.25nm | |
Usable Aperture: | Filter Size | Usable Aperture |
φ12.5nm | φ9.0nm | |
φ25.0nm | φ21.0nm | |
φ50.0nm | φ45.0nm | |
Surface Quality: | 80-50 (Per MIL-PRF-13830B) | |
Optical Quality: | Commercial instrumentation grade | |
Out-of-Band Blocking: | 1 x 10-4 avg. from X-ray to specified range | |
Specification Temperature: | +23C | |
Max. Survival Temp Range: | -50C to +70C | |
Humidity Resistance: | Per MIL-C-48497A | |
Mechanical: | Mounted in an anodized aluminum ring |
900.0nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX10-12.5 |
Center Wavelength | 900.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX10-25 |
Center Wavelength | 900.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX10-50 |
Center Wavelength | 900.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX20-12.5 |
Center Wavelength | 900.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX20-25 |
Center Wavelength | 900.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX20-50 |
Center Wavelength | 900.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 40.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX40-12.5 |
Center Wavelength | 900.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 40.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX40-25 |
Center Wavelength | 900.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
900.0nm CWL, 40.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 900FSX40-50 |
Center Wavelength | 900.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
905.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 905FSX10-12.5 |
Center Wavelength | 905.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
905.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 905FSX10-25 |
Center Wavelength | 905.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
905.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 905FSX10-50 |
Center Wavelength | 905.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX10-12.5 |
Center Wavelength | 950.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX10-25 |
Center Wavelength | 950.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX10-50 |
Center Wavelength | 950.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX20-12.5 |
Center Wavelength | 950.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX20-25 |
Center Wavelength | 950.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX20-50 |
Center Wavelength | 950.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 40.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX40-12.5 |
Center Wavelength | 950.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 40.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX40-25 |
Center Wavelength | 950.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
950.0nm CWL, 40.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 950FSX40-50 |
Center Wavelength | 950.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX10-12.5 |
Center Wavelength | 1000.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX10-25 |
Center Wavelength | 1000.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX10-50 |
Center Wavelength | 1000.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX20-12.5 |
Center Wavelength | 1000.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX20-25 |
Center Wavelength | 1000.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
100FSX20-50 | |
Center Wavelength | 1000.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 40.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX40-12.5 |
Center Wavelength | 1000.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 40.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX40-25 |
Center Wavelength | 1000.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1000.0 nm CWL, 40.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 100FSX40-50 |
Center Wavelength | 1000.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
1064.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 064FSX10-12.5 |
Center Wavelength | 1064.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 75% |
Blocking | 1x10-4 avg. X-Ray to 1300nm |
Size | 12.5 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
1064.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 064FSX10-25 |
Center Wavelength | 1064.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 75% |
Blocking | 1x10-4 avg. X-Ray to 1300nm |
Size | 25.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
1064.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 064FSX10-50 |
Center Wavelength | 1064.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 75% |
Blocking | 1x10-4 avg. X-Ray to 1300nm |
Size | 50.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
1500.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 150FSX10-12.5 |
Center Wavelength | 1500.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1500.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 150FSX10-25 |
Center Wavelength | 1500.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1500.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 150FSX10-50 |
Center Wavelength | 1500.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1500.0 nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 150FSX20-12.5 |
Center Wavelength | 1500.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1500.0 nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 150FSX20-25 |
Center Wavelength | 1500.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1500.0 nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 150FSX20-50 |
Center Wavelength | 1500.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1550.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 155FSX10-12.5 |
Center Wavelength | 1550.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1550.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 155FSX10-25 |
Center Wavelength | 1550.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1550.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 155FSX10-50 |
Center Wavelength | 1550.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1550.0 nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 155FSX20-12.5 |
Center Wavelength | 1550.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1550.0 nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 155FSX20-25 |
Center Wavelength | 1550.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
1550.0 nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 155FSX20-50 |
Center Wavelength | 1550.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 70% |
Blocking | 1x10-4 avg. X-Ray to 2400nm |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |