中性密度(ND)滤波器可用于许多应用,例如用于宽带光谱源的衰减器,用于光平衡应用的部分反射器以及用作中性分束器。金属型中性密度滤光器通过将金属合金涂层沉积到特定类型的基板上来获得其光密度,该基板由感兴趣的波长区域确定。使用Schott NG玻璃生产吸收ND滤光片,并严格依赖玻璃的吸收效果来获得所需的衰减水平。
光密度(OD)定义为透射辐射功率(T)的倒数的基数10的对数:
Metallic Neutral Density Specifications
Optical Density | Nominal Transmission(%) | Transmission Deviation From Nominal(%) | ||
250-350nm | 350-800nm | 800-2000nm | ||
0.10 0.15 0.20 | 79.5 70.8 63.0 | ±9.0 ±8.0 ±6.0 | ±3.0 ±3.0 ±2.0 | ±9.0 ±8.0 ±6.0 |
0.30 0.40 0.50 | 50.0 39.1 31.6 | ±5.0 ±4.0 ±4.0 | ±2.0 ±1.5 ±1.5 | ±5.0 ±4.0 ±4.0 |
0.60 0.70 0.80 | 25.0 20.0 15.5 | ±4.0 ±4.0 ±4.0 | ±1.5 ±1.5 ±1.5 | ±4.0 ±4.0 ±4.0 |
0.90 1.00 1.30 | 12.6 10.0 5.0 | ±3.5 ±3.5 ±3.0 | ±1.0 ±1.0 ±1.0 | ±3.5 ±3.5 ±3.0 |
1.50 2.00 2.50 | 3.2 1.0 0.32 | ±1.5 ±0.5 ±0.15 | ±0.5 ±0.2 ±0.07 | ±1.5 ±0.5 ±0.15 |
3.00 4.00 | 0.10 0.01 | ±0.06 ±0.008 | ±0.05 +0.01/-0.008 | ±0.1(nominal) ±0.01(nominal) |
1.5 OD, 3.2% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 150FN46-50 |
%T (Optical Density) | 3.2 (1.5 OD) |
Substrate Material | Fused Silica |
Size | 50.0 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
1.5 OD, 3.2% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 150FN46-50S |
%T (Optical Density) | 3.2 (1.5 OD) |
Substrate Material | Fused Silica |
Size | 50.0 x 50.0 mm square |
Thickness | 1.50 +0.5/-0.5 mm |
2.0 OD, 1.00% transmission, 12.5 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 200FN46-12.5 |
%T (Optical Density) | 1.00 (2.0 OD) |
Substrate Material | Fused Silica |
Size | 12.5 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
2.0 OD, 1.00% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 200FN46-25 |
%T (Optical Density) | 1.00 (2.0 OD) |
Substrate Material | Fused Silica |
Size | 25.0 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
2.0 OD, 1.00% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 200FN46-50 |
%T (Optical Density) | 1.00 (2.0 OD) |
Substrate Material | Fused Silica |
Size | 50.0 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
2.0 OD, 1.00% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 200FN46-50S |
%T (Optical Density) | 1.00 (2.0 OD) |
Substrate Material | Fused Silica |
Size | 50.0 x 50.0 mm square |
Thickness | 1.50 +0.5/-0.5 mm |
2.5 OD, 0.32% transmission, 12.5 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 250FN46-12.5 |
%T (Optical Density) | 0.32 (2.5 OD) |
Substrate Material | Fused Silica |
Size | 12.5 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
2.5 OD, 0.32% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 250FN46-25 |
%T (Optical Density) | 0.32 (2.5 OD) |
Substrate Material | Fused Silica |
Size | 25.0 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
2.5 OD, 0.32% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 250FN46-50 |
%T (Optical Density) | 0.32 (2.5 OD) |
Substrate Material | Fused Silica |
Size | 50.0 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
2.5 OD, 0.32% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 250FN46-50S |
%T (Optical Density) | 0.32 (2.5 OD) |
Substrate Material | Fused Silica |
Size | 50.0 x 50.0 mm square |
Thickness | 1.50 +0.5/-0.5 mm |
3.0 OD, 0.10% transmission, 12.5 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 300FN46-12.5 |
%T (Optical Density) | 0.10 (3.0 OD) |
Substrate Material | Fused Silica |
Size | 12.5 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
3.0 OD, 0.10% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 300FN46-25 |
%T (Optical Density) | 0.10 (3.0 OD) |
Substrate Material | Fused Silica |
Size | 25.0 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
3.0 OD, 0.10% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 300FN46-50 |
%T (Optical Density) | 0.10 (3.0 OD) |
Substrate Material | Fused Silica |
Size | 50.0 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
3.0 OD, 0.10% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 300FN46-50S |
%T (Optical Density) | 0.10 (3.0 OD) |
Substrate Material | Fused Silica |
Size | 50.0 x 50.0 mm square |
Thickness | 1.50 +0.5/-0.5 mm |
4.0 OD, 0.01% transmission, 12.5 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 400FN46-12.5 |
%T (Optical Density) | 0.01 (4.0 OD) |
Substrate Material | Fused Silica |
Size | 12.5 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
4.0 OD, 0.01% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 400FN46-25 |
%T (Optical Density) | 0.01 (4.0 OD) |
Substrate Material | Fused Silica |
Size | 25.0 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
4.0 OD, 0.01% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 400FN46-50 |
%T (Optical Density) | 0.01 (4.0 OD) |
Substrate Material | Fused Silica |
Size | 50.0 mm diameter |
Thickness | 1.50 +0.5/-0.5 mm |
4.0 OD, 0.01% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 400FN46-50S |
%T (Optical Density) | 0.01 (4.0 OD) |
Substrate Material | Fused Silica |
Size | 50.0 x 50.0 mm square |
Thickness | 1.50 +0.5/-0.5 mm |