中性密度(ND)滤波器可用于许多应用,例如用于宽带光谱源的衰减器,用于光平衡应用的部分反射器以及用作中性分束器。金属型中性密度滤光器通过将金属合金涂层沉积到特定类型的基板上来获得其光密度,该基板由感兴趣的波长区域确定。使用Schott NG玻璃生产吸收ND滤光片,并严格依赖玻璃的吸收效果来获得所需的衰减水平。
光密度(OD)定义为透射辐射功率(T)的倒数的基数10的对数:
Metallic Neutral Density Specifications
Optical | Nominal | Transmission Deviation From Nominal(%) | ||
Density | Transmission(%) | 250-350nm | 350-800nm | 800-2000nm |
0.1 | 79.5 | ±9.0 | ±3.0 | ±9.0 |
0.15 | 70.8 | ±8.0 | ±3.0 | ±8.0 |
0.2 | 63 | ±6.0 | ±2.0 | ±6.0 |
0.3 | 50 | ±5.0 | ±2.0 | ±5.0 |
0.4 | 39.1 | ±4.0 | ±1.5 | ±4.0 |
0.5 | 31.6 | ±4.0 | ±1.5 | ±4.0 |
0.6 | 25 | ±4.0 | ±1.5 | ±4.0 |
0.7 | 20 | ±4.0 | ±1.5 | ±4.0 |
0.8 | 15.5 | ±4.0 | ±1.5 | ±4.0 |
0.9 | 12.6 | ±3.5 | ±1.0 | ±3.5 |
1 | 10 | ±3.5 | ±1.0 | ±3.5 |
1.3 | 5 | ±3.0 | ±1.0 | ±3.0 |
1.5 | 3.2 | ±1.5 | ±0.5 | ±1.5 |
2 | 1 | ±0.5 | ±0.2 | ±0.5 |
2.5 | 0.32 | ±0.15 | ±0.07 | ±0.15 |
3 | 0.1 | ±0.06 | ±0.05 | ±0.1(nominal) |
4 | 0.01 | ±0.008 | -1.25 | ±0.01(nominal) |
1.50 OD, 3.16% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 150FN52-25 |
%T (Optical Density) | 3.16 () |
Substrate Material | Green Glass |
Size | 25.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
1.50 OD, 3.16% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 150FN52-50 |
%T (Optical Density) | 3.16 () |
Substrate Material | Green Glass |
Size | 50.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
1.50 OD, 3.16% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 150FN52-50S |
%T (Optical Density) | 3.16 () |
Substrate Material | Green Glass |
Size | 50.0 x 50.0 mm square |
Thickness | 1.52 +0.5/-0.5 mm |
2.00 OD, 1.00% transmission, 12.5 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 200FN52-12.5 |
%T (Optical Density) | 1.00 () |
Substrate Material | Green Glass |
Size | 12.5 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
2.00 OD, 1.00% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 200FN52-25 |
%T (Optical Density) | 1.00 () |
Substrate Material | Green Glass |
Size | 25.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
2.00 OD, 1.00% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 200FN52-50 |
%T (Optical Density) | 1.00 () |
Substrate Material | Green Glass |
Size | 50.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
2.00 OD, 1.00% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 200FN52-50S |
%T (Optical Density) | 1.00 () |
Substrate Material | Green Glass |
Size | 50.0 x 50.0 mm square |
Thickness | 1.52 +0.5/-0.5 mm |
2.50 OD, 0.32% transmission, 12.5 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 250FN52-12.5 |
%T (Optical Density) | 0.32 () |
Substrate Material | Green Glass |
Size | 12.5 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
2.50 OD, 0.32% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 250FN52-25 |
%T (Optical Density) | 0.32 () |
Substrate Material | Green Glass |
Size | 25.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
2.50 OD, 0.32% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 250FN52-50 |
%T (Optical Density) | 0.32 () |
Substrate Material | Green Glass |
Size | 50.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
2.50 OD, 0.32% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 250FN52-50S |
%T (Optical Density) | 0.32 () |
Substrate Material | Green Glass |
Size | 50.0 x 50.0 mm square |
Thickness | 1.52 +0.5/-0.5 mm |
3.00 OD, 0.10% transmission, 12.5 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 300FN52-12.5 |
%T (Optical Density) | 0.10 () |
Substrate Material | Green Glass |
Size | 12.5 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
3.00 OD, 0.10% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 300FN52-25 |
%T (Optical Density) | 0.10 () |
Substrate Material | Green Glass |
Size | 25.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
3.00 OD, 0.10% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 300FN52-50 |
%T (Optical Density) | 0.10 () |
Substrate Material | Green Glass |
Size | 50.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
3.00 OD, 0.10% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 300FN52-50S |
%T (Optical Density) | 0.10 () |
Substrate Material | Green Glass |
Size | 50.0 x 50.0 mm square |
Thickness | 1.52 +0.5/-0.5 mm |
4.00 OD, 0.01% transmission, 12.5 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 400FN52-12.5 |
%T (Optical Density) | 0.01 () |
Substrate Material | Green Glass |
Size | 12.5 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
4.00 OD, 0.01% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 400FN52-25 |
%T (Optical Density) | 0.01 () |
Substrate Material | Green Glass |
Size | 25.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
4.00 OD, 0.01% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 400FN52-50 |
%T (Optical Density) | 0.01 () |
Substrate Material | Green Glass |
Size | 50.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
4.00 OD, 0.01% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 400FN52-50S |
%T (Optical Density) | 0.01 () |
Substrate Material | Green Glass |
Size | 50.0 x 50.0 mm square |
Thickness | 1.52 +0.5/-0.5 mm |